| 2002 Cross Access Titles | |
| (コンプリートコレクション・コンソーシアムでアクセス可能な雑誌) | |
| No | Title |
| 1 | Accident Analysis & Prevention |
| 2 | Accounting, Organizations and Society |
| 3 | Acta Astronautica |
| 4 | Acta Materialia |
| 5 | Acta Psychologica |
| 6 | Acta Tropica |
| 7 | Addictive Behaviors |
| 8 | Advanced Drug Delivery Reviews |
| 9 | Advances in Engineering Software |
| 10 | Advances in Enzyme Regulation |
| 11 | Advances in Space Research |
| 12 | Advances in Water Resources |
| 13 | Aerospace Science and Technology |
| 14 | Aggression and Violent Behavior |
| 15 | Agricultural and Forest Meteorology |
| 16 | Agricultural Economics |
| 17 | Agricultural Systems |
| 18 | Agricultural Water Management |
| 19 | Agriculture, Ecosystems & Environment |
| 20 | American Journal of Hypertension |
| 21 | American Journal of Ophthalmology |
| 22 | American Journal of Preventive Medicine |
| 23 | Analytica Chimica Acta |
| 24 | Animal Feed Science and Technology |
| 25 | Animal Reproduction Science |
| 26 | Annales de l'Institut Henri Poincare (B) Probability and Statistics |
| 27 | Annales de l'Institut Henri Poincare (C) Non Linear Analysis |
| 28 | Annales Scientifiques de l'Ecole Normale Superieure |
| 29 | Annals of Epidemiology |
| 30 | Annals of Nuclear Energy |
| 31 | Annals of Pure and Applied Logic |
| 32 | Annals of the ICRP |
| 33 | Annals of Tourism Research |
| 34 | Antiviral Research |
| 35 | Applied Acoustics |
| 36 | Applied Animal Behaviour Science |
| 37 | Applied Catalysis A: General |
| 38 | Applied Catalysis B: Environmental |
| 39 | Applied Clay Science |
| 40 | Applied Ergonomics |
| 41 | Applied Geochemistry |
| 42 | Applied Geography |
| 43 | Applied Mathematical Modelling |
| 44 | Applied Mathematics and Computation |
| 45 | Applied Mathematics Letters |
| 46 | Applied Numerical Mathematics |
| 47 | Applied Ocean Research |
| 48 | Applied Radiation and Isotopes |
| 49 | Applied Soil Ecology |
| 50 | Applied Surface Science |
| 51 | Applied Thermal Engineering |
| 52 | Aquaculture |
| 53 | Aquatic Botany |
| 54 | Aquatic Toxicology |
| 55 | Archives of Clinical Neuropsychology |
| 56 | Archives of Gerontology and Geriatrics |
| 57 | Archives of Oral Biology |
| 58 | Arthropod Structure & Development |
| 59 | Artificial Intelligence |
| 60 | Artificial Intelligence in Medicine |
| 61 | Astroparticle Physics |
| 62 | Atherosclerosis |
| 63 | Atmospheric Environment |
| 64 | Atmospheric Research |
| 65 | Auris Nasus Larynx |
| 66 | Automatica |
| 67 | Autonomic Neuroscience |
| 68 | Behaviour Research and Therapy |
| 69 | Behavioural Brain Research |
| 70 | Behavioural Processes |
| 71 | Biochemical Engineering Journal |
| 72 | Biochemical Pharmacology |
| 73 | Biochimica et Biophysica Acta (BBA) - Bioenergetics |
| 74 | Biochimica et Biophysica Acta (BBA) - Biomembranes |
| 75 | Biochimica et Biophysica Acta (BBA) - Gene Structure and Expression |
| 76 | Biochimica et Biophysica Acta (BBA) - General Subjects |
| 77 | Biochimica et Biophysica Acta (BBA) - Molecular and Cell Biology of Lipids |
| 78 | Biochimica et Biophysica Acta (BBA) - Molecular Basis of Disease |
| 79 | Biochimica et Biophysica Acta (BBA) - Molecular Cell Research |
| 80 | Biochimica et Biophysica Acta (BBA) - Protein Structure and Molecular Enzymology |
| 81 | Biochimica et Biophysica Acta (BBA) - Reviews on Cancer |
| 82 | Biochimie |
| 83 | Bioelectrochemistry |
| 84 | Biological Conservation |
| 85 | Biological Psychiatry |
| 86 | Biological Psychology |
| 87 | Biomass and Bioenergy |
| 88 | Biomaterials |
| 89 | Bioorganic & Medicinal Chemistry |
| 90 | Bioorganic & Medicinal Chemistry Letters |
| 91 | Biophysical Chemistry |
| 92 | Bioresource Technology |
| 93 | Biosensors and Bioelectronics |
| 94 | Biosystems |
| 95 | BJOG: An International Journal of Obstetrics and Gynaecology |
| 96 | Bone |
| 97 | Brain and Development |
| 98 | Brain Research |
| 99 | Brain Research Bulletin |
| 100 | Brain Research Protocols |
| 101 | Brain Research Reviews |
| 102 | Building and Environment |
| 103 | Bulletin des Sciences Mathematiques |
| 104 | Burns |
| 105 | Business Horizons |
| 106 | Calphad |
| 107 | Cancer Genetics and Cytogenetics |
| 108 | Cancer Letters |
| 109 | Carbohydrate Polymers |
| 110 | Carbohydrate Research |
| 111 | Carbon |
| 112 | Cardiovascular Research |
| 113 | Cardiovascular Surgery |
| 114 | Catalysis Communications |
| 115 | Catalysis Today |
| 116 | CATENA |
| 117 | Cellular Signalling |
| 118 | Cement and Concrete Composites |
| 119 | Cement and Concrete Research |
| 120 | Ceramics International |
| 121 | Chaos, Solitons & Fractals |
| 122 | Chemical Engineering and Processing |
| 123 | Chemical Engineering Journal |
| 124 | Chemical Engineering Science |
| 125 | Chemical Geology |
| 126 | Chemical Physics |
| 127 | Chemical Physics Letters |
| 128 | Chemometrics and Intelligent Laboratory Systems |
| 129 | Chemosphere |
| 130 | Child Abuse & Neglect |
| 131 | Children and Youth Services Review |
| 132 | China Economic Review |
| 133 | Chinese Astronomy and Astrophysics |
| 134 | Cities |
| 135 | Clinica Chimica Acta |
| 136 | Clinical Biochemistry |
| 137 | Clinical Biomechanics |
| 138 | Clinical Imaging |
| 139 | Clinical Neurology and Neurosurgery |
| 140 | Clinical Neurophysiology |
| 141 | Clinical Psychology Review |
| 142 | Clinics in Dermatology |
| 143 | Coastal Engineering |
| 144 | Cognition |
| 145 | Cognitive Brain Research |
| 146 | Cognitive Development |
| 147 | Cognitive Science |
| 148 | Cognitive Systems Research |
| 149 | Cold Regions Science and Technology |
| 150 | Colloids and Surfaces A: Physicochemical and Engineering Aspects |
| 151 | Colloids and Surfaces B: Biointerfaces |
| 152 | Combustion and Flame |
| 153 | Communist and Post-Communist Studies |
| 154 | Comparative Biochemistry and Physiology Part A: Molecular & Integrative Physiology |
| 155 | Comparative Biochemistry and Physiology Part B: Biochemistry and Molecular Biology |
| 156 | Comparative Biochemistry and Physiology Part C: Toxicology & Pharmacology |
| 157 | Comparative Immunology, Microbiology and Infectious Diseases |
| 158 | Composites Part A: Applied Science and Manufacturing |
| 159 | Comptes Rendus Mathematique |
| 160 | Computational Geometry |
| 161 | Computational Materials Science |
| 162 | Computational Statistics & Data Analysis |
| 163 | Computer Aided Geometric Design |
| 164 | Computer Communications |
| 165 | Computer Languages |
| 166 | Computer Law & Security Report |
| 167 | Computer Methods and Programs in Biomedicine |
| 168 | Computer Methods in Applied Mechanics and Engineering |
| 169 | Computer Networks |
| 170 | Computer Physics Communications |
| 171 | Computer-Aided Design |
| 172 | Computerized Medical Imaging and Graphics |
| 173 | Computers & Chemical Engineering |
| 174 | Computers & Chemistry |
| 175 | Computers & Education |
| 176 | Computers & Fluids |
| 177 | Computers & Geosciences |
| 178 | Computers & Graphics |
| 179 | Computers & Industrial Engineering |
| 180 | Computers & Mathematics with Applications |
| 181 | Computers & Operations Research |
| 182 | Computers & Structures |
| 183 | Computers and Composition |
| 184 | Computers and Electronics in Agriculture |
| 185 | Computers and Geotechnics |
| 186 | Computers in Biology and Medicine |
| 187 | Computers in Human Behavior |
| 188 | Computers, Environment and Urban Systems |
| 189 | Construction and Building Materials |
| 190 | Continental Shelf Research |
| 191 | Contraception |
| 192 | Control Engineering Practice |
| 193 | Controlled Clinical Trials |
| 194 | Coordination Chemistry Reviews |
| 195 | Corporate Environmental Strategy |
| 196 | Corrosion Science |
| 197 | Cryogenics |
| 198 | Crystal Engineering |
| 199 | Current Opinion in Biotechnology |
| 200 | Current Opinion in Cell Biology |
| 201 | Current Opinion in Genetics & Development |
| 202 | Current Opinion in Immunology |
| 203 | Current Opinion in Microbiology |
| 204 | Current Opinion in Neurobiology |
| 205 | Current Opinion in Pharmacology |
| 206 | Current Opinion in Plant Biology |
| 207 | Current Opinion in Structural Biology |
| 208 | Current Therapeutic Research |
| 209 | Cytokine & Growth Factor Reviews |
| 210 | Data & Knowledge Engineering |
| 211 | Decision Support Systems |
| 212 | Deep Sea Research Part I: Oceanographic Research Papers |
| 213 | Deep Sea Research Part II: Topical Studies in Oceanography |
| 214 | Dental Materials |
| 215 | Design Studies |
| 216 | Developmental & Comparative Immunology |
| 217 | Developmental Brain Research |
| 218 | Diabetes Research and Clinical Practice |
| 219 | Diamond and Related Materials |
| 220 | Differential Geometry and its Applications |
| 221 | Discrete Applied Mathematics |
| 222 | Discrete Mathematics |
| 223 | DNA Repair |
| 224 | Domestic Animal Endocrinology |
| 225 | Drug and Alcohol Dependence |
| 226 | Dyes and Pigments |
| 227 | Dynamics of Atmospheres and Oceans |
| 228 | Early Childhood Research Quarterly |
| 229 | Early Human Development |
| 230 | Earth and Planetary Science Letters |
| 231 | Earth-Science Reviews |
| 232 | Eating Behaviors |
| 233 | Ecological Economics |
| 234 | Ecological Engineering |
| 235 | Ecological Indicators |
| 236 | Ecological Modelling |
| 237 | Economic Modelling |
| 238 | Economic Systems |
| 239 | Economics Letters |
| 240 | Economics of Education Review |
| 241 | Electoral Studies |
| 242 | Electric Power Systems Research |
| 243 | Electrochimica Acta |
| 244 | Emerging Markets Review |
| 245 | Endeavour |
| 246 | Energy |
| 247 | Energy and Buildings |
| 248 | Energy Economics |
| 249 | Energy Policy |
| 250 | Engineering Analysis with Boundary Elements |
| 251 | Engineering Applications of Artificial Intelligence |
| 252 | Engineering Failure Analysis |
| 253 | Engineering Fracture Mechanics |
| 254 | Engineering Geology |
| 255 | Engineering Structures |
| 256 | English for Specific Purposes |
| 257 | Environment International |
| 258 | Environmental Impact Assessment Review |
| 259 | Environmental Pollution |
| 260 | Environmental Toxicology and Pharmacology |
| 261 | Enzyme and Microbial Technology |
| 262 | Epilepsy Research |
| 263 | European Economic Review |
| 264 | European Journal of Agronomy |
| 265 | European Journal of Cancer |
| 266 | European Journal of Cardio-Thoracic Surgery |
| 267 | European Journal of Mechanics - A/Solids |
| 268 | European Journal of Mechanics - B/Fluids |
| 269 | European Journal of Operational Research |
| 270 | European Journal of Pharmacology |
| 271 | European Journal of Political Economy |
| 272 | European Journal of Purchasing & Supply Management |
| 273 | European Journal of Radiology |
| 274 | European Journal of Soil Biology |
| 275 | European Management Journal |
| 276 | European Polymer Journal |
| 277 | European Psychiatry |
| 278 | Evaluation and Program Planning |
| 279 | Evolution and Human Behavior |
| 280 | Experimental Hematology |
| 281 | Experimental Thermal and Fluid Science |
| 282 | Expert Systems with Applications |
| 283 | FEBS Letters |
| 284 | FEMS Immunology and Medical Microbiology |
| 285 | FEMS Microbiology Ecology |
| 286 | FEMS Microbiology Letters |
| 287 | FEMS Microbiology Reviews |
| 288 | Fertility and Sterility |
| 289 | Field Crops Research |
| 290 | Filtration & Separation |
| 291 | Fire Safety Journal |
| 292 | Fisheries Research |
| 293 | Flow Measurement and Instrumentation |
| 294 | Fluid Dynamics Research |
| 295 | Fluid Phase Equilibria |
| 296 | Food and Chemical Toxicology |
| 297 | Food Chemistry |
| 298 | Food Control |
| 299 | Food Hydrocolloids |
| 300 | Food Policy |
| 301 | Food Quality and Preference |
| 302 | Food Research International |
| 303 | Forensic Science International |
| 304 | Forest Ecology and Management |
| 305 | Forest Policy and Economics |
| 306 | Free Radical Biology and Medicine |
| 307 | Fuel |
| 308 | Fuel Processing Technology |
| 309 | Fusion Engineering and Design |
| 310 | Future Generation Computer Systems |
| 311 | Futures |
| 312 | Fuzzy Sets and Systems |
| 313 | Gait & Posture |
| 314 | Gene |
| 315 | Gene Expression Patterns |
| 316 | General Hospital Psychiatry |
| 317 | Geochimica et Cosmochimica Acta |
| 318 | Geoderma |
| 319 | Geoforum |
| 320 | Geomorphology |
| 321 | Geotextiles and Geomembranes |
| 322 | Geothermics |
| 323 | Global and Planetary Change |
| 324 | Global Environmental Change |
| 325 | Global Environmental Change Part B: Environmental Hazards |
| 326 | Global Finance Journal |
| 327 | Government Information Quarterly |
| 328 | Habitat International |
| 329 | Health Policy |
| 330 | Hearing Research |
| 331 | Higher Education Policy |
| 332 | History of European Ideas |
| 333 | Human Immunology |
| 334 | Human Movement Science |
| 335 | Human Resource Management Review |
| 336 | Hydrometallurgy |
| 337 | Image and Vision Computing |
| 338 | Immunology Letters |
| 339 | Industrial Crops and Products |
| 340 | Industrial Marketing Management |
| 341 | Infant Behavior and Development |
| 342 | Infection, Genetics and Evolution |
| 343 | Information & Management |
| 344 | Information and Organization |
| 345 | Information and Software Technology |
| 346 | Information Economics and Policy |
| 347 | Information Processing & Management |
| 348 | Information Processing Letters |
| 349 | Information Sciences |
| 350 | Information Systems |
| 351 | Infrared Physics & Technology |
| 352 | Insect Biochemistry and Molecular Biology |
| 353 | Insurance: Mathematics and Economics |
| 354 | Integration, the VLSI Journal |
| 355 | Intelligence |
| 356 | Interacting with Computers |
| 357 | Intermetallics |
| 358 | International Business Review |
| 359 | International Communications in Heat and Mass Transfer |
| 360 | International Dairy Journal |
| 361 | International Journal for Parasitology |
| 362 | International Journal of Adhesion and Adhesives |
| 363 | International Journal of Approximate Reasoning |
| 364 | International Journal of Biological Macromolecules |
| 365 | International Journal of Developmental Neuroscience |
| 366 | International Journal of Drug Policy |
| 367 | International Journal of Educational Development |
| 368 | International Journal of Educational Research |
| 369 | International Journal of Electrical Power & Energy Systems |
| 370 | International Journal of Engineering Science |
| 371 | International Journal of Fatigue |
| 372 | International Journal of Food Microbiology |
| 373 | International Journal of Forecasting |
| 374 | International Journal of Gynecology & Obstetrics |
| 375 | International Journal of Heat and Fluid Flow |
| 376 | International Journal of Heat and Mass Transfer |
| 377 | International Journal of Hospitality Management |
| 378 | International Journal of Hydrogen Energy |
| 379 | International Journal of Impact Engineering |
| 380 | International Journal of Industrial Ergonomics |
| 381 | International Journal of Industrial Organization |
| 382 | International Journal of Information Management |
| 383 | International Journal of Intercultural Relations |
| 384 | International Journal of Law and Psychiatry |
| 385 | International Journal of Machine Tools and Manufacture |
| 386 | International Journal of Mass Spectrometry |
| 387 | International Journal of Mechanical Sciences |
| 388 | International Journal of Medical Informatics |
| 389 | International Journal of Mineral Processing |
| 390 | International Journal of Multiphase Flow |
| 391 | International Journal of Non-Linear Mechanics |
| 392 | International Journal of Nursing Studies |
| 393 | International Journal of Pediatric Otorhinolaryngology |
| 394 | International Journal of Pharmaceutics |
| 395 | International Journal of Plasticity |
| 396 | International Journal of Pressure Vessels and Piping |
| 397 | International Journal of Production Economics |
| 398 | International Journal of Project Management |
| 399 | International Journal of Psychophysiology |
| 400 | International Journal of Radiation Oncology*Biology*Physics |
| 401 | International Journal of Refrigeration |
| 402 | International Journal of Research in Marketing |
| 403 | International Journal of Rock Mechanics and Mining Sciences |
| 404 | International Journal of Solids and Structures |
| 405 | International Journal of Thermal Sciences |
| 406 | International Public Management Journal |
| 407 | International Review of Economics & Finance |
| 408 | International Review of Financial Analysis |
| 409 | International Review of Law and Economics |
| 410 | Japan and the World Economy |
| 411 | Japanese Journal of Ophthalmology |
| 412 | Journal des Mathematiques Pures et Appliques |
| 413 | Journal of Accounting and Economics |
| 414 | Journal of Accounting and Public Policy |
| 415 | Journal of Accounting Education |
| 416 | Journal of Adolescent Health |
| 417 | Journal of Aerosol Science |
| 418 | Journal of Affective Disorders |
| 419 | Journal of Aging Studies |
| 420 | Journal of Air Transport Management |
| 421 | Journal of Alloys and Compounds |
| 422 | Journal of Anxiety Disorders |
| 423 | Journal of Applied Developmental Psychology |
| 424 | Journal of Applied Mathematics and Mechanics |
| 425 | Journal of Asian Earth Sciences |
| 426 | Journal of Asian Economics |
| 427 | Journal of Atmospheric and Solar-Terrestrial Physics |
| 428 | Journal of Banking & Finance |
| 429 | Journal of Behavior Therapy and Experimental Psychiatry |
| 430 | Journal of Biochemical and Biophysical Methods |
| 431 | Journal of Biomechanics |
| 432 | Journal of Biotechnology |
| 433 | Journal of Business Research |
| 434 | Journal of Business Venturing |
| 435 | Journal of Cataract & Refractive Surgery |
| 436 | Journal of Chemical Neuroanatomy |
| 437 | Journal of Chromatography A |
| 438 | Journal of Chromatography B |
| 439 | Journal of Clinical Anesthesia |
| 440 | Journal of Clinical Epidemiology |
| 441 | Journal of Communication Disorders |
| 442 | Journal of Computational and Applied Mathematics |
| 443 | Journal of Constructional Steel Research |
| 444 | Journal of Contaminant Hydrology |
| 445 | Journal of Controlled Release |
| 446 | Journal of Corporate Finance |
| 447 | Journal of Criminal Justice |
| 448 | Journal of Crystal Growth |
| 449 | Journal of Dentistry |
| 450 | Journal of Dermatological Science |
| 451 | Journal of Development Economics |
| 452 | Journal of Econometrics |
| 453 | Journal of Economic Behavior & Organization |
| 454 | Journal of Economic Dynamics and Control |
| 455 | Journal of Economic Psychology |
| 456 | Journal of Economics and Business |
| 457 | Journal of Electroanalytical Chemistry |
| 458 | Journal of Electromyography and Kinesiology |
| 459 | Journal of Electron Spectroscopy and Related Phenomena |
| 460 | Journal of Electrostatics |
| 461 | Journal of Emergency Medicine |
| 462 | Journal of Empirical Finance |
| 463 | Journal of Engineering and Technology Management |
| 464 | Journal of Environmental Radioactivity |
| 465 | Journal of Ethnopharmacology |
| 466 | Journal of Experimental Marine Biology and Ecology |
| 467 | Journal of Financial Economics |
| 468 | Journal of Financial Markets |
| 469 | Journal of Fluency Disorders |
| 470 | Journal of Food Engineering |
| 471 | Journal of Geodynamics |
| 472 | Journal of Geometry and Physics |
| 473 | Journal of Government Information |
| 474 | Journal of Hazardous Materials |
| 475 | Journal of Health Economics |
| 476 | Journal of Hepatology |
| 477 | Journal of Hydrology |
| 478 | Journal of Immunological Methods |
| 479 | Journal of Insect Physiology |
| 480 | Journal of International Accounting, Auditing and Taxation |
| 481 | Journal of International Economics |
| 482 | Journal of International Financial Markets, Institutions and Money |
| 483 | Journal of International Management |
| 484 | Journal of International Money and Finance |
| 485 | Journal of Luminescence |
| 486 | Journal of Magnetism and Magnetic Materials |
| 487 | Journal of Management |
| 488 | Journal of Manufacturing Systems |
| 489 | Journal of Marine Systems |
| 490 | Journal of Materials Processing Technology |
| 491 | Journal of Mathematical Economics |
| 492 | Journal of Medieval History |
| 493 | Journal of Membrane Science |
| 494 | Journal of Midwifery & Women's Health |
| 495 | Journal of Molecular Catalysis A: Chemical |
| 496 | Journal of Molecular Graphics and Modelling |
| 497 | Journal of Molecular Structure |
| 498 | Journal of Molecular Structure: THEOCHEM |
| 499 | Journal of Monetary Economics |
| 500 | Journal of Multinational Financial Management |
| 501 | Journal of Neuroimmunology |
| 502 | Journal of Neurolinguistics |
| 503 | Journal of Neuroscience Methods |
| 504 | Journal of Non-Crystalline Solids |
| 505 | Journal of Non-Newtonian Fluid Mechanics |
| 506 | Journal of Nuclear Materials |
| 507 | Journal of Operations Management |
| 508 | Journal of Organometallic Chemistry |
| 509 | Journal of Orthopaedic Research |
| 510 | Journal of Pain and Symptom Management |
| 511 | Journal of Photochemistry and Photobiology A: Chemistry |
| 512 | Journal of Photochemistry and Photobiology B: Biology |
| 513 | Journal of Photochemistry and Photobiology C: Photochemistry Reviews |
| 514 | Journal of Physics and Chemistry of Solids |
| 515 | Journal of Physiology-Paris |
| 516 | Journal of Policy Modeling |
| 517 | Journal of Power Sources |
| 518 | Journal of Pragmatics |
| 519 | Journal of Process Control |
| 520 | Journal of Product Innovation Management |
| 521 | Journal of Psychiatric Research |
| 522 | Journal of Psychosomatic Research |
| 523 | Journal of Public Economics |
| 524 | Journal of Pure and Applied Algebra |
| 525 | Journal of Quantitative Spectroscopy and Radiative Transfer |
| 526 | Journal of Reproductive Immunology |
| 527 | Journal of Retailing |
| 528 | Journal of Retailing and Consumer Services |
| 529 | Journal of Rural Studies |
| 530 | Journal of Safety Research |
| 531 | Journal of School Psychology |
| 532 | Journal of Second Language Writing |
| 533 | Journal of Statistical Planning and Inference |
| 534 | Journal of Stored Products Research |
| 535 | Journal of Structural Geology |
| 536 | Journal of Substance Abuse Treatment |
| 537 | Journal of Systems and Software |
| 538 | Journal of Systems Architecture |
| 539 | Journal of Terramechanics |
| 540 | Journal of the American College of Cardiology |
| 541 | Journal of the American College of Surgeons |
| 542 | Journal of the European Ceramic Society |
| 543 | Journal of the Franklin Institute |
| 544 | Journal of the Mechanics and Physics of Solids |
| 545 | Journal of the Neurological Sciences |
| 546 | Journal of Transport Geography |
| 547 | Journal of Virological Methods |
| 548 | Journal of Volcanology and Geothermal Research |
| 549 | Journal of Wind Engineering and Industrial Aerodynamics |
| 550 | Journal of World Business |
| 551 | Knowledge-Based Systems |
| 552 | Labour Economics |
| 553 | Land Use Policy |
| 554 | Landscape and Urban Planning |
| 555 | Language & Communication |
| 556 | Language Sciences |
| 557 | Learning and Individual Differences |
| 558 | Learning and Instruction |
| 559 | Legal Medicine |
| 560 | Leukemia Research |
| 561 | L'Evolution Psychiatrique |
| 562 | Library & Information Science Research |
| 563 | Library Collections, Acquisitions, and Technical Services |
| 564 | Life Sciences |
| 565 | Linear Algebra and its Applications |
| 566 | Lingua |
| 567 | Linguistics and Education |
| 568 | Lithos |
| 569 | Livestock Production Science |
| 570 | Long Range Planning |
| 571 | Magnetic Resonance Imaging |
| 572 | Magnetic Resonance Materials in Biology, Physics, and Medicine |
| 573 | Marine Chemistry |
| 574 | Marine Environmental Research |
| 575 | Marine Geology |
| 576 | Marine Micropaleontology |
| 577 | Marine Policy |
| 578 | Marine Pollution Bulletin |
| 579 | Marine Structures |
| 580 | Materials Chemistry and Physics |
| 581 | Materials Letters |
| 582 | Materials Research Bulletin |
| 583 | Materials Science and Engineering A |
| 584 | Materials Science and Engineering B |
| 585 | Materials Science and Engineering: C |
| 586 | Materials Science and Engineering: R: Reports |
| 587 | Materials Science in Semiconductor Processing |
| 588 | Mathematical Biosciences |
| 589 | Mathematical Social Sciences |
| 590 | Mathematics and Computers in Simulation |
| 591 | Matrix Biology |
| 592 | Maturitas |
| 593 | Measurement |
| 594 | Meat Science |
| 595 | Mechanics of Materials |
| 596 | Mechanisms of Development |
| 597 | Mechatronics |
| 598 | Medical Engineering & Physics |
| 599 | Medical Image Analysis |
| 600 | Metal Powder Report |
| 601 | Micron |
| 602 | Microporous and Mesoporous Materials |
| 603 | Minerals Engineering |
| 604 | Mitochondrion |
| 605 | Molecular and Biochemical Parasitology |
| 606 | Molecular Brain Research |
| 607 | Molecular Immunology |
| 608 | Museum Management and Curatorship |
| 609 | Mutation Research/Fundamental and Molecular Mechanisms of Mutagenesis |
| 610 | Mutation Research/Genetic Toxicology and Environmental Mutagenesis |
| 611 | Mutation Research/Reviews in Mutation Research |
| 612 | NDT & E International |
| 613 | Network Security |
| 614 | Neural Networks |
| 615 | Neurobiology of Aging |
| 616 | Neurochemistry International |
| 617 | Neurocomputing |
| 618 | Neuromuscular Disorders |
| 619 | Neuropharmacology |
| 620 | Neuropsychologia |
| 621 | Neuropsychopharmacology |
| 622 | Neuroscience |
| 623 | Neuroscience & Biobehavioral Reviews |
| 624 | Neuroscience Letters |
| 625 | Neuroscience Research |
| 626 | Neurotoxicology and Teratology |
| 627 | New Astronomy |
| 628 | New Astronomy Reviews |
| 629 | New Ideas in Psychology |
| 630 | Nonlinear Analysis |
| 631 | Nonlinear Analysis: Real World Applications |
| 632 | Nuclear Engineering and Design |
| 633 | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment |
| 634 | Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms |
| 635 | Nuclear Medicine and Biology |
| 636 | Nuclear Physics A |
| 637 | Nuclear Physics B |
| 638 | Nuclear Physics B - Proceedings Supplements |
| 639 | Nutrition |
| 640 | Nutrition Research |
| 641 | Obstetrics & Gynecology |
| 642 | Ocean & Coastal Management |
| 643 | Ocean Engineering |
| 644 | Ocean Modelling |
| 645 | Oceanographic Literature Review |
| 646 | Oceanologica Acta |
| 647 | Omega |
| 648 | Operations Research Letters |
| 649 | Ophthalmology |
| 650 | Optical Materials |
| 651 | Optics & Laser Technology |
| 652 | Optics and Lasers in Engineering |
| 653 | Optics Communications |
| 654 | Oral Oncology |
| 655 | Orbis |
| 656 | Organic Electronics |
| 657 | Organizational Dynamics |
| 658 | Pacific-Basin Finance Journal |
| 659 | Pain |
| 660 | Palaeogeography, Palaeoclimatology, Palaeoecology |
| 661 | Parallel Computing |
| 662 | Parasitology International |
| 663 | Patient Education and Counseling |
| 664 | Pattern Recognition |
| 665 | Pattern Recognition Letters |
| 666 | Pediatric Neurology |
| 667 | Peptides |
| 668 | Performance Evaluation |
| 669 | Personality and Individual Differences |
| 670 | Pharmacology Biochemistry and Behavior |
| 671 | Physica A: Statistical Mechanics and its Applications |
| 672 | Physica B: Condensed Matter |
| 673 | Physica C: Superconductivity |
| 674 | Physica D: Nonlinear Phenomena |
| 675 | Physica E: Low-dimensional Systems and Nanostructures |
| 676 | Physics Letters A |
| 677 | Physics Letters B |
| 678 | Physics of The Earth and Planetary Interiors |
| 679 | Physics Reports |
| 680 | Physiology & Behavior |
| 681 | Phytochemistry |
| 682 | Planetary and Space Science |
| 683 | Plant Physiology and Biochemistry |
| 684 | Plant Science |
| 685 | Poetics |
| 686 | Political Geography |
| 687 | Polymer |
| 688 | Polymer Contents |
| 689 | Postharvest Biology and Technology |
| 690 | Powder Technology |
| 691 | Precambrian Research |
| 692 | Precision Engineering |
| 693 | Preventive Veterinary Medicine |
| 694 | Probabilistic Engineering Mechanics |
| 695 | Process Biochemistry |
| 696 | Progress in Energy and Combustion Science |
| 697 | Progress in Lipid Research |
| 698 | Progress in Materials Science |
| 699 | Progress in Neurobiology |
| 700 | Progress in Neuro-Psychopharmacology and Biological Psychiatry |
| 701 | Progress in Nuclear Magnetic Resonance Spectroscopy |
| 702 | Progress in Oceanography |
| 703 | Progress in Particle and Nuclear Physics |
| 704 | Progress in Planning |
| 705 | Progress in Quantum Electronics |
| 706 | Progress in Retinal and Eye Research |
| 707 | Progress in Solid State Chemistry |
| 708 | Progress in Surface Science |
| 709 | Prostaglandins & Other Lipid Mediators |
| 710 | Psychiatry Research |
| 711 | Psychiatry Research: Neuroimaging |
| 712 | Psychology of Sport and Exercise |
| 713 | Psychoneuroendocrinology |
| 714 | Public Relations Review |
| 715 | Quaternary International |
| 716 | Quaternary Science Reviews |
| 717 | Race and Society |
| 718 | Radiation Measurements |
| 719 | Radiation Physics and Chemistry |
| 720 | Radiotherapy and Oncology |
| 721 | Reactive and Functional Polymers |
| 722 | Regional Science and Urban Economics |
| 723 | Reliability Engineering & System Safety |
| 724 | Remote Sensing of Environment |
| 725 | Renewable Energy |
| 726 | Reports on Mathematical Physics |
| 727 | Reproductive Toxicology |
| 728 | Research in Developmental Disabilities |
| 729 | Research in Microbiology |
| 730 | Research Policy |
| 731 | Research Strategies |
| 732 | Resource and Energy Economics |
| 733 | Resources Policy |
| 734 | Resources, Conservation and Recycling |
| 735 | Resuscitation |
| 736 | Review of Financial Economics |
| 737 | Review of Palaeobotany and Palynology |
| 738 | Review of Radical Political Economics |
| 739 | Robotics and Autonomous Systems |
| 740 | Robotics and Computer-Integrated Manufacturing |
| 741 | Safety Science |
| 742 | Scandinavian Journal of Management |
| 743 | Schizophrenia Research |
| 744 | Science of Computer Programming |
| 745 | Scientia Horticulturae |
| 746 | Scripta Materialia |
| 747 | Sedimentary Geology |
| 748 | Sensors and Actuators A: Physical |
| 749 | Sensors and Actuators B: Chemical |
| 750 | Serials Review |
| 751 | Signal Processing |
